General Features
Caliber | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
Regulator | Optional | ||
Regulator Volume | – | ||
Muzzle Output Speed (FPS) | 830/870 FPS | 830/870 FPS | 830/870 FPS |
Power (Joule) | 22 J | 49 J | 54 J |
Magazine Capacity | 14 | 12 | 10 |
Tube Volume | 275 cc | 275 cc | 275 cc |
Filling Pressure Max. | 200 bar | 200 bar | 200 bar |
Number Of Shot | 80 | 70 | 55 |
Stock | Synthetic | Synthetic | Synthetic |
Total Length | 850 mm | 850 mm | 850 mm |
Barrel Length | 450 mm | 450 mm | 450 mm |
Type of Barrel | Rifled | Rifled | Rifled |
Twist Rate | 1:15 | 1:15 | 1:15 |
Weight | 2850 gr | 2850 gr | 2850 gr |
Scope Rail | 22 mm Picatinny Rail | ||
Replacement Magazine | Yes | Yes | Yes |
Colour Option | Matte Black / Glossy Black | Matte Black / Glossy Black | Matte Black / Glossy Black |
Case | Plastic Hardcase | Plastic Hardcase | Plastic Hardcase |
*Velocity results can change according to the pellet shape, pellet weight, temperature, height as well as other environmental reasons. |
Comfort Recoil
It is a cheek system obtained from special raw material mixtures in order to prevent slipping of the cheek during aiming and to ensure comfortable aiming while maintaining the face sensitivity
Picatinny
Binocular rail system in Nato standards, adapted visually and aesthetically with the body
Index Magazine
It is a magazine system designed from special materials for automatic pellet scrolling after pellet filling.
Aselkon
Manometer
Pressure gauge showing the dry air pressure inside the tube without disturbing the visibility
Sliencer
Specially designed muffler system to provide a quieter shot opportunity