Genel Özellikler
Kalibre | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
Regülatör | Opsiyonel | ||
Regülatör Hacmi | – | ||
Namlu Çıkış Hızı (FPS) | 850/900 FPS | 850/970 FPS | 840/890 FPS |
Güç (Joule) | 35 J | 52 J | 62 J |
Şarjör Kapasitesi | 14 | 12 | 10 |
Tüp Hacmi | 320 cc | 320 cc | 320 cc |
Doldurma Basıncı | 200 bar | 200 bar | 200 bar |
Atış Sayısı | 90 | 80 | 65 |
Dipçik | Lüks Türk Cevizi | Lüks Türk Cevizi | Lüks Türk Cevizi |
Total Length | 1100 mm(43.30) | 1100 mm(43.30) | 1100 mm(43.30) |
Namlu Uzunluğu | 550 mm | 550 mm | 550 mm |
Namlu Tipi | Rifled | Rifled | Rifled |
Yivset Oranı | 1:15 | 1:15 | 1:15 |
Ağırlık | 3250 gr | 3250 gr | 3250 gr |
Dürbün Rayı | 22 mm Dürbün Rayı | ||
Yedek Şarjör | Evet | Evet | Evet |
Renk Seçenekleri | Mat Siyah/ Parlak siyah | Mat Siyah/ Parlak siyah | Mat Siyah/ Parlak siyah |
Çanta | Plastik Sert Çanta | Plastik Sert Çanta | Plastik Sert Çanta |
*Atış değerleri pelet şekline, pelet ağırlığına, sıcaklığa, yüksekliğe ve diğer çevresel nedenlere göre değişebilir. |
Comfort Recoil
It is a cheek system obtained from special raw material mixtures in order to prevent slipping of the cheek during aiming and to ensure comfortable aiming while maintaining the face sensitivity
Picatinny
Binocular rail system in Nato standards, adapted visually and aesthetically with the body
Index Magazine
It is a magazine system designed from special materials for automatic pellet scrolling after pellet filling.
Aselkon
Manometer
Pressure gauge showing the dry air pressure inside the tube without disturbing the visibility
Sliencer
Specially designed muffler system to provide a quieter shot opportunity