Genel Özellikler
Kalibre | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
Regülatör | Opsiyonel | ||
Regülatör Hacmi | – | ||
Namlu Çıkış Hızı (FPS) | 850/1100 FPS | 850/900 FPS | 840/890 FPS |
Güç (Joule) | 25 J | 49 J | 62 J |
Şarjör Kapasitesi | 14 | 12 | 10 |
Tüp Hacmi | 320 cc | 320 cc | 320 cc |
Doldurma Basıncı | 200 bar | 200 bar | 200 bar |
Atış Sayısı | 80 | 70 | 55 |
Dipçik | Synthetic | Synthetic | Synthetic |
Total Length | 850 mm | 850 mm | 850 mm |
Namlu Uzunluğu | 550mm | 550mm | 550mm |
Namlu Tipi | Rifled | Rifled | Rifled |
Yivset Oranı | 1:15 | 1:15 | 1:15 |
Ağırlık | 2753 gr | 2753 gr | 2753 gr |
Dürbün Rayı | 22 mm Dürbün Rayı | ||
Yedek Şarjör | Evet | Evet | Evet |
Renk Seçenekleri | Matte Black / Glossy Balck | Matte Black / Glossy Balck | Matte Black / Glossy Balck |
Çanta | Plastik Sert Çanta | Plastik Sert Çanta | Plastik Sert Çanta |
*Atış değerleri pelet şekline, pelet ağırlığına, sıcaklığa, yüksekliğe ve diğer çevresel nedenlere göre değişebilir. |
Comfort Recoil
It is a cheek system obtained from special raw material mixtures in order to prevent slipping of the cheek during aiming and to ensure comfortable aiming while maintaining the face sensitivity
Picatinny
Binocular rail system in Nato standards, adapted visually and aesthetically with the body
Index Magazine
It is a magazine system designed from special materials for automatic pellet scrolling after pellet filling.
Aselkon
Manometer
Pressure gauge showing the dry air pressure inside the tube without disturbing the visibility
Sliencer
Specially designed muffler system to provide a quieter shot opportunity