Общие характеристики
Caliber | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
Regulator | Optional | ||
Regulator Volume | – | ||
Muzzle Output Speed (FPS) | 800/1100 FPS | 870/950 FPS | 840/900 FPS |
Power (Joule) | 35 J | 54 J | 62 J |
Magazine Capacity | 14 | 12 | 10 |
Tube Volume | 500 cc | 500 cc | 500 cc |
Filling Pressure Max. | 250 bar | 250 bar | 250 bar |
Number Of Shot | 90 | 80 | 65 |
Stock | Synthetic | Synthetic | Synthetic |
Total Length | 950 mm | 950 mm | 950 mm |
Barrel Length | 550 mm | 550 mm | 550 mm |
Type of Barrel | Rifled | Rifled | Rifled |
Twist Rate | 1:15 | 1:15 | 1:15 |
Weight | 3250 gr(7.16 Ibs) | 3250 gr(7.16 Ibs) | 3250 gr(7.16 Ibs) |
Scope Rail | 22 mm Picatinny Rail | ||
Replacement Magazine | Yes | Yes | Yes |
Colour Option | Matte Black / Glossy Black | Matte Black / Glossy Black | Matte Black / Glossy Black |
Case | Plastic Hardcase | Plastic Hardcase | Plastic Hardcase |
*Velocity results can change according to the pellet shape, pellet weight, temperature, height as well as other environmental reasons. |
Comfort Recoil
It is a cheek system obtained from special raw material mixtures in order to prevent slipping of the cheek during aiming and to ensure comfortable aiming while maintaining the face sensitivity
Picatinny
Binocular rail system in Nato standards, adapted visually and aesthetically with the body
Index Magazine
It is a magazine system designed from special materials for automatic pellet scrolling after pellet filling.
Aselkon
Manometer
Pressure gauge showing the dry air pressure inside the tube without disturbing the visibility
Sliencer
Specially designed muffler system to provide a quieter shot opportunity