Características Generales
Calibre | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
Regulador | Opcional | ||
Volumen de Regulador | – | ||
Velocidad de Salida de la Boca | 800/1100 FPS | 870/950 FPS | 840/900 FPS |
Energía (Joule) | 35 J | 54 J | 52 J |
Capacidad de Tiro | 14 | 12 | 10 |
Volumen de Tubo | 500 cc | 500 cc | 500 cc |
Presión Máxima de Carga | 250 bar | 250 bar | 250 bar |
Número de Tiro | 90 | 80 | 65 |
Culata | Madera de Nogal Turco | Madera de Nogal Turco | Madera de Nogal Turco |
Total Length | 1100 mm(43.30) | 1100 mm(43.30) | 1100 mm(43.30) |
Largo de Cañón | 550 mm | 550 mm | 550 mm |
Tipo de Cañón | Rifled | Rifled | Rifled |
Tasa de Torsión | 1:15 | 1:15 | 1:15 |
Peso | 3750 gr | 3750 gr | 3750 gr |
Riel de Visor | Riel Picatinny de 22 mm | ||
Cargador de Repuesto | Si | Si | Si |
Opción de Color | Mate /Brillo | Mate /Brillo | Mate /Brillo |
Maletín | Plástico Rígido | Plástico Rígido | Plástico Rígido |
*El resultado de la velocidad puede cambiar según la forma del balín, el peso del balín, la temperatura, la altura y otras razones ambientales. |
Comfort Recoil
It is a cheek system obtained from special raw material mixtures in order to prevent slipping of the cheek during aiming and to ensure comfortable aiming while maintaining the face sensitivity
Picatinny
Binocular rail system in Nato standards, adapted visually and aesthetically with the body
Index Magazine
It is a magazine system designed from special materials for automatic pellet scrolling after pellet filling.
Aselkon
Manometer
Pressure gauge showing the dry air pressure inside the tube without disturbing the visibility
Sliencer
Specially designed muffler system to provide a quieter shot opportunity