Características Generales
Calibre | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
Regulador | Opcional | ||
Volumen de Regulador | – | ||
Velocidad de Salida de la Boca | 850/1100 FPS | 850/900 FPS | 840/890 FPS |
Energía (Joule) | 25 J | 49 J | 62 J |
Capacidad de Tiro | 14 | 12 | 10 |
Volumen de Tubo | 320 cc | 320 cc | 320 cc |
Presión Máxima de Carga | 200 bar | 200 bar | 200 bar |
Número de Tiro | 80 | 70 | 55 |
Culata | Synthetic | Synthetic | Synthetic |
Total Length | 850 mm | 850 mm | 850 mm |
Largo de Cañón | 550mm | 550mm | 550mm |
Tipo de Cañón | Rifled | Rifled | Rifled |
Tasa de Torsión | 1:15 | 1:15 | 1:15 |
Peso | 2751 gr | 2752 gr | 2753 gr |
Riel de Visor | Riel Picatinny de 22 mm | ||
Cargador de Repuesto | Si | Si | Si |
Opción de Color | Matte Black / Glossy Balck | Matte Black / Glossy Balck | Matte Black / Glossy Balck |
Maletín | Plástico Rígido | Plástico Rígido | Plástico Rígido |
*El resultado de la velocidad puede cambiar según la forma del balín, el peso del balín, la temperatura, la altura y otras razones ambientales. |
Comfort Recoil
It is a cheek system obtained from special raw material mixtures in order to prevent slipping of the cheek during aiming and to ensure comfortable aiming while maintaining the face sensitivity
Picatinny
Binocular rail system in Nato standards, adapted visually and aesthetically with the body
Index Magazine
It is a magazine system designed from special materials for automatic pellet scrolling after pellet filling.
Aselkon
Manometer
Pressure gauge showing the dry air pressure inside the tube without disturbing the visibility
Sliencer
Specially designed muffler system to provide a quieter shot opportunity